Number of acres in Michigan by county and district for 1997
Michigan Fruit Inventory, 1997-1998, Michigan Agricultural Statistics Service
Northwest Region
| County | 1997 | 2000 | 2003 | 2006 |
| Antrim | 40 | |||
| Leelanau | 45 | 50 | 70 | 35 |
| Manistee | 125 | 95 | 90 | 60 |
| Other counties | 80 | 65 | 70 | 45 |
| Total | 250 | 210 | 230 | 180 |
West Central Region
| County | 1997 | 2000 | 2003 | 2006 |
| Kent | 100 | 85 | 120 | 130 |
| Mason | 250 | 330 | 390 | 180 |
| Muskegon | 90 | 95 | 120 | 100 |
| Newaygo | 75 | 85 | 100 | 100 |
| Oceana | 1,350 | 1,800 | 1,900 | 1,630 |
| Ottawa | 100 | 110 | 130 | 125 |
| Other counties | 35 | 35 | 40 | 35 |
| Total | 2,000 | 2,540 | 2,800 | 2,300 |
Southwest Region
| County | 1997 | 2000 | 2003 | 2006 |
| Allegan | 490 | 470 | 380 | 275 |
| Berrien | 2,400 | 1,800 | 1,700 | 1,570 |
| Van Buren | 550 | 420 | 320 | 230 |
| Other counties | 60 | 40 | 50 | 25 |
| Total | 3,500 | 2,730 | 2,450 | 2,100 |
Michigan Peaches: Production & Value
Michigan Agricultural Statistics Service, 1998 - 2006
Fresh Market
| Year | Production (Million lbs) | Price Per Pound (Dollars) | Value of Production (Million Dollars) |
| 1998 | 31.5 | 0.315 | 9.923 |
| 1999 | 11.0 | 0.320 | 3.520 |
| 2000 | 29.5 | 0.280 | 8.260 |
| 2002 | 10.6 | 0.370 | 3.922 |
| 2003 | 25.0 | 0.200 | 5.000 |
| 2004 | 25.0 | 0.330 | 8.250 |
| 2005 | 14.0 | 0.390 | 5.460 |
| 2006 | 22.7 | 0.430 | 9.761 |
Processing
| Year | Production (Million lbs) | Price Per Ton (Dollars) | Value of Production (Million Dollars) |
| 1998 | 11.0 | 295 | 1.623 |
| 1999 | 12.0 | 320 | 1.920 |
| 2000 | 16.0 | 385 | 3.080 |
| 2002 | 3.4 | 312 | 0.530 |
| 2003 | 18.0 | 310 | 2.790 |
| 2004 | 12.4 | 326 | 2.024 |
| 2005 | 14.0 | 360 | 2.522 |
| 2006 | 14.7 | 450 | 3.305 |
Fresh Market Peach Production by State
Fresh Market Peach Production (million pounds) by state (1981-1989)
source: NASS-USDA
| State | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| CA | 434 | 415 | 435 | 457 | 486 | 495 | 511 | 523 | 549 |
| GA | 140 | 120 | 100 | 150 | 90 | 105 | 100 | 140 | 125 |
| MI | 35 | 50 | 35 | 45 | 55 | 50 | 60 | 45 | 55 |
| NJ | 90 | 80 | 105 | 50 | 95 | 105 | 80 | 85 | 70 |
| PA | 65 | 90 | 94 | 85 | 40 | 80 | 85 | 85 | 65 |
| SC | 430 | 210 | 95 | 480 | 230 | 260 | 350 | 340 | 270 |
| WA | 20 | 27 | 29 | 38 | 31 | 40 | 43 | 50 | 44 |
Fresh Market Peach Production (million pounds) by state (1990 to 1999)
source: NASS-USDA
| State | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| CA | 600 | 627 | 642 | 603 | 632 | 502 | 674 | 739 | 681 | 763 | 801 |
| GA | 130 | 150 | 130 | 150 | 175 | 160 | 10 | 160 | 70 | 110 | 115 |
| MI | 45 | 40 | 53 | 57 | 10 | 60 | 38 | 55 | 43 | 23 | 47 |
| NJ | 45 | 115 | 85 | 90 | 75 | 70 | 78 | 65 | 70 | 70 | 65 |
| PA | 76 | 100 | 90 | 100 | 0 | 90 | 70 | 70 | 65 | 75 | 60 |
| SC | 110 | 310 | 190 | 220 | 250 | 215 | 8 | 160 | 140 | 160 | 150 |
| WA | 53 | 30 | 52 | 47 | 41 | 44 | 11 | 46 | 52 | 51 | 65 |
Fresh Market Peach Production (million pounds) by state (1990 to 1999)
source: NASS-USDA
| State | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| CA | 801 | 775 | 796 | 798 | 780 | 770 | 706 | 860 | 860 |
| GA | 115 | 140 | 100 | 120 | 110 | 80 | 82 | 26 | 52 |
| MI | 47 | 42 | 14 | 47 | 41 | 22 | 38 | 41 | 42 |
| NJ | 65 | 75 | 62 | 70 | 65 | 70 | 68 | 64 | 65 |
| PA | 60 | 75 | 60 | 73 | 52 | 53 | 43 | 39 | 42 |
| SC | 150 | 100 | 160 | 100 | 140 | 150 | 120 | 25 | 122 |
| WA | 65 | 55 | 66 | 52 | 35 | 44 | 46 | 37 | 32 |
